General Info
| SL | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | The Bandhan School, Aranghata |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2430453 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 16358 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Anandanagar, Radhakantapur District Nadia, Taherpur PO Aranghata-741501 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mahua H Chaudhuri (M.Sc in Math, M.Ed, MAEDU) |
| 6 | SCHOOL EMAIL ID | admission.aranghata@thebandhanschool.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7044447756 |
Document & Info
| SL | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
Result And Academics
| SL | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
Result Class X
| SL | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Result Class XII
| SL | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Staff Teaching
| SL | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mahua H Chaudhuri (7044479942) |
| 2 | TOTAL NO. OF TEACHERS | 54 |
| o PGT | 1 | |
| o TGT | 24 | |
| o PRT | 29 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | DEBLEELNA MANDAL (8777093195) |
School Infrastructure
| SL | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11466 sq. m. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 42 rooms & 56 sq. m. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics - 56 Chemistry - 56 Biology - 56 Maths - 56 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 22 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View More |
